← Back · Home / Charts / A.P.J. Abdul Kalam
Famous chart
A.P.J. Abdul Kalam’s KP Birth Chart
Aerospace scientist and 11th President of India, known as the "Missile Man of India".
Chart — South Indian
Ascendant in Can, sub-lord Mars.
Blue benefic · red malefic · ▲ counts in the previous house by KP cusp, ▼ in the next
Birth data
- Born1931-10-15 at 01:00
- Time zoneAsia/Kolkata, UTC+5:30
- PlaceRameswaram, Tamil Nadu, India
- Coordinates9.2876°N, 79.3129°E
- AyanamsaKrishnamurti (22.8075°)
- AscendantCancer, sub-lord Mars
Birth data source: https://en.wikipedia.org/wiki/A._P._J._Abdul_Kalam. Birth time as commonly cited in biographical astrology references; treat as approximate. This chart is for educational illustration of the KP method, not a verified astrological record.
Life-domain verdicts
Computed by the same deterministic KP engine used throughout KP Stellar Astro — Cuspal Sub-Lord promise per domain, nothing hand-written.
| Domain | Verdict | Confidence | When (windows) |
|---|---|---|---|
| Business | Promised With Obstruction | Moderate | 2027-01-11 → 2027-02-28; 2027-07-16 → 2027-08-26 |
| Career / Profession | Promised With Obstruction | Moderate | 2028-08-12 → 2028-12-21; 2029-03-08 → 2029-03-25 |
| Children | Denied | Not Clearly Promised | — |
| Education | Promised With Obstruction | Moderate | 2029-04-23 → 2029-05-12; 2032-09-05 → 2032-09-22 |
| Finance / Wealth | Promised With Obstruction | Moderate | 2029-04-23 → 2029-05-12; 2029-08-17 → 2029-10-10 |
| Foreign Settlement | Promised With Obstruction | Moderate | 2026-09-15 → 2027-02-28; 2027-08-26 → 2027-12-22 |
| Foreign Travel | Promised With Obstruction | Moderate | 2026-09-15 → 2027-02-28; 2027-02-28 → 2027-08-26 |
| General Success | Promised With Obstruction | Moderate | — |
| Government Job / Public Sector Employment | Promised With Obstruction | Moderate | 2028-08-12 → 2028-12-21; 2029-03-08 → 2029-03-25 |
| Health | Promised With Obstruction | Moderate | 2026-09-15 → 2027-02-28; 2027-02-28 → 2027-07-16 |
| Higher Education | Promised With Obstruction | Moderate | 2032-09-05 → 2032-09-22; 2034-09-15 → 2034-10-05 |
| Inheritance | Promised | Weak | 2030-06-26 → 2030-09-15; 2030-11-11 → 2031-04-06 |
| Job / Employment | Promised With Obstruction | Moderate | 2027-01-11 → 2027-02-28; 2027-07-16 → 2027-08-26 |
| Marriage | Promised With Obstruction | Moderate | — |
| Property | Promised With Obstruction | Moderate | 2026-09-15 → 2027-02-28; 2027-07-16 → 2027-11-03 |
| Retirement | Weak Promise | Weak | 2026-09-15 → 2027-02-28; 2027-02-28 → 2027-08-26 |
| Spirituality | Denied | Not Clearly Promised | — |
| Vehicle Purchase | Promised With Obstruction | Moderate | 2027-07-16 → 2027-08-26; 2027-11-03 → 2027-12-22 |
KP verdicts are highly sensitive to birth time — a difference of just a few minutes can shift a Cuspal Sub-Lord and flip a verdict. Because this figure’s birth time is approximate (see the note above), a verdict here may not match their documented biography. That’s expected, not an engine error: it’s the same signal our Birth Time Rectification method uses to narrow down an uncertain birth time against real events.