Media executive, talk show host and philanthropist.
Born 1954-01-29 at 04:30 (America/Chicago, UTC-6:00) in Kosciusko, Mississippi, USA.
Ascendant in Sag, sub-lord Rahu.
Computed by the same deterministic KP engine used throughout KP Stellar Astro — Cuspal Sub-Lord promise per domain, nothing hand-written.
| Domain | Verdict | Confidence | When (windows) |
|---|---|---|---|
| Business | Promised With Obstruction | Moderate | 2026-06-21 → 2027-08-21; 2027-08-21 → 2027-12-27 |
| Career / Profession | Weak Promise | Weak | 2026-06-21 → 2027-08-21; 2027-08-21 → 2027-12-27 |
| Children | Promised With Obstruction | Moderate | 2026-06-21 → 2027-08-21; 2027-08-21 → 2027-12-27 |
| Education | Promised With Obstruction | Moderate | 2026-06-21 → 2027-08-21; 2027-08-21 → 2027-12-27 |
| Finance / Wealth | Weak Promise | Weak | 2026-06-21 → 2027-08-21; 2027-08-21 → 2027-12-27 |
| Foreign Settlement | Promised | Weak | 2028-07-27 → 2031-04-09; 2031-04-09 → 2033-09-02 |
| Foreign Travel | Promised | Weak | 2028-07-27 → 2031-04-09; 2031-04-09 → 2033-09-02 |
| General Success | Promised With Obstruction | Moderate | 2026-06-21 → 2027-08-21; 2027-08-21 → 2027-12-27 |
| Government Job / Public Sector Employment | Promised | Weak | 2026-06-21 → 2027-08-21; 2027-08-21 → 2027-12-27 |
| Health | Promised With Obstruction | Moderate | 2026-06-21 → 2027-08-21; 2027-08-21 → 2027-12-27 |
| Higher Education | Promised With Obstruction | Moderate | 2026-06-21 → 2027-08-21; 2027-08-21 → 2027-12-27 |
| Inheritance | Promised | Strong | 2026-06-21 → 2027-08-21; 2027-08-21 → 2027-12-27 |
| Job / Employment | Promised With Obstruction | Moderate | 2026-06-21 → 2027-08-21; 2027-08-21 → 2027-12-27 |
| Marriage | Promised With Obstruction | Moderate | 2027-08-21 → 2027-12-27; 2036-07-09 → 2039-01-26 |
| Property | Denied | Not Clearly Promised | — |
| Retirement | Promised With Obstruction | Moderate | 2027-08-21 → 2027-12-27; 2028-07-27 → 2031-04-09 |
| Spirituality | Promised With Obstruction | Moderate | 2027-08-21 → 2027-12-27; 2031-04-09 → 2033-09-02 |
| Vehicle Purchase | Promised With Obstruction | Moderate | 2026-06-21 → 2027-08-21; 2027-08-21 → 2027-12-27 |
Event: "The Oprah Winfrey Show" began national syndication — 1986-09-08. Source
Domain judged: Name, Fame & Popularity (KP cusp 10, required houses 1, 3, 10, 11).
Cuspal Sub-Lord: Rahu (star lord Sun), signifying houses 1, 2, 3, 9, 10 — natal verdict Weak (Weak).
Dasha running on the event date: MD Venus → AD Venus → PD Mars.
Engine window MATCHES. The Pratyantardasha active on the event date (Venus / Venus / Mars) scored a Moderate activation of house(s) 1, 11 — the same houses this domain is judged from.
Want to see your own KP chart, computed the same way?
Cast your own KP chart free →