Former international cricketer widely regarded as one of the greatest batsmen in the sport's history.
Born 1973-04-24 at 14:30 (Asia/Kolkata, UTC+5:30) in Mumbai, Maharashtra, India.
Ascendant in Leo, sub-lord Jupiter.
Computed by the same deterministic KP engine used throughout KP Stellar Astro — Cuspal Sub-Lord promise per domain, nothing hand-written.
| Domain | Verdict | Confidence | When (windows) |
|---|---|---|---|
| Business | Promised With Obstruction | Moderate | 2032-02-27 → 2035-03-02; 2035-03-02 → 2037-11-09 |
| Career / Profession | Weak Promise | Weak | 2024-01-09 → 2026-09-09; 2026-09-09 → 2027-06-28 |
| Children | Denied | Not Clearly Promised | — |
| Education | Promised With Obstruction | Moderate | 2024-01-09 → 2026-09-09; 2026-09-09 → 2027-06-28 |
| Finance / Wealth | Promised With Obstruction | Moderate | 2024-01-09 → 2026-09-09; 2026-09-09 → 2027-06-28 |
| Foreign Settlement | Promised | Moderate | 2024-01-09 → 2026-09-09; 2026-09-09 → 2027-06-28 |
| Foreign Travel | Promised | Moderate | 2024-01-09 → 2026-09-09; 2026-09-09 → 2027-06-28 |
| General Success | Promised With Obstruction | Moderate | 2024-01-09 → 2026-09-09; 2026-09-09 → 2027-06-28 |
| Government Job / Public Sector Employment | Weak Promise | Weak | 2024-01-09 → 2026-09-09; 2026-09-09 → 2027-06-28 |
| Health | Weak Promise | Weak | 2024-01-09 → 2026-09-09; 2026-09-09 → 2027-06-28 |
| Higher Education | Promised With Obstruction | Moderate | 2024-01-09 → 2026-09-09; 2026-09-09 → 2027-06-28 |
| Inheritance | Strongly Promised | Very Strong | 2026-09-09 → 2027-06-28; 2035-03-02 → 2037-11-09 |
| Job / Employment | Promised With Obstruction | Moderate | 2024-01-09 → 2026-09-09; 2026-09-09 → 2027-06-28 |
| Marriage | Denied | Not Clearly Promised | — |
| Property | Denied | Not Clearly Promised | — |
| Retirement | Denied | Not Clearly Promised | — |
| Spirituality | Promised With Obstruction | Moderate | 2024-01-09 → 2026-09-09; 2026-09-09 → 2027-06-28 |
| Vehicle Purchase | Denied | Not Clearly Promised | — |
Want to see your own KP chart, computed the same way?
Cast your own KP chart free →