← Back · Home / Charts / Sachin Tendulkar
Famous chart
Sachin Tendulkar’s KP Birth Chart
Former Indian international cricketer, celebrated as one of the finest batsmen the sport has produced.
Chart — South Indian
Ascendant in Leo, sub-lord Jupiter.
Blue benefic · red malefic · ▲ counts in the previous house by KP cusp, ▼ in the next
Birth data
- Born1973-04-24 at 14:30
- Time zoneAsia/Kolkata, UTC+5:30
- PlaceMumbai, Maharashtra, India
- Coordinates19.0760°N, 72.8777°E
- AyanamsaKrishnamurti (23.3874°)
- AscendantLeo, sub-lord Jupiter
Birth data source: https://en.wikipedia.org/wiki/Sachin_Tendulkar. Birth time as commonly cited in biographical astrology references; treat as approximate. This chart is for educational illustration of the KP method, not a verified astrological record.
Life-domain verdicts
Computed by the same deterministic KP engine used throughout KP Stellar Astro — Cuspal Sub-Lord promise per domain, nothing hand-written.
| Domain | Verdict | Confidence | When (windows) |
|---|---|---|---|
| Business | Promised With Obstruction | Moderate | 2027-01-26 → 2027-04-23; 2027-05-11 → 2027-06-28 |
| Career / Profession | Weak Promise | Weak | 2026-10-18 → 2026-11-04; 2027-01-26 → 2027-04-23 |
| Children | Denied | Not Clearly Promised | — |
| Education | Promised With Obstruction | Moderate | 2026-10-18 → 2026-11-04; 2027-01-26 → 2027-04-23 |
| Finance / Wealth | Promised With Obstruction | Moderate | 2026-10-18 → 2026-11-04; 2027-01-26 → 2027-04-23 |
| Foreign Settlement | Promised | Moderate | 2026-10-18 → 2026-12-18; 2026-12-18 → 2027-03-13 |
| Foreign Travel | Promised | Moderate | 2026-10-18 → 2026-12-18; 2026-12-18 → 2027-03-13 |
| General Success | Promised With Obstruction | Moderate | — |
| Government Job / Public Sector Employment | Weak Promise | Weak | 2026-10-18 → 2026-11-04; 2027-01-26 → 2027-04-23 |
| Health | Weak Promise | Weak | 2026-10-18 → 2026-12-18; 2027-01-26 → 2027-04-23 |
| Higher Education | Promised With Obstruction | Moderate | 2026-10-18 → 2026-11-04; 2027-01-26 → 2027-04-23 |
| Inheritance | Strongly Promised | Very Strong | 2027-03-13 → 2027-04-23; 2029-04-16 → 2029-06-03 |
| Job / Employment | Promised With Obstruction | Moderate | 2027-01-26 → 2027-04-23; 2029-04-16 → 2029-06-03 |
| Marriage | Denied | Not Clearly Promised | — |
| Property | Denied | Not Clearly Promised | — |
| Retirement | Promised With Obstruction | Moderate | 2028-07-14 → 2028-10-27; 2028-10-27 → 2029-01-06 |
| Spirituality | Promised With Obstruction | Moderate | — |
| Vehicle Purchase | Promised With Obstruction | Moderate | 2026-10-18 → 2026-11-04; 2027-01-26 → 2027-04-23 |
KP verdicts are highly sensitive to birth time — a difference of just a few minutes can shift a Cuspal Sub-Lord and flip a verdict. Because this figure’s birth time is approximate (see the note above), a verdict here may not match their documented biography. That’s expected, not an engine error: it’s the same signal our Birth Time Rectification method uses to narrow down an uncertain birth time against real events.